Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1989_fzr400
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
1989_fzr400 [2008/05/20 23:52] – created 70.244.154.128 | 1989_fzr400 [2020/10/19 11:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
^Year^^1989^ | ^Year^^1989^ | ||
- | ^Engine^ | + | ^Engine^^Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 per cylinder.^ |
- | ^Capacity^ | + | ^Capacity^^399^ |
- | ^Bore x Stroke^ | + | ^Bore x Stroke^^56 x 40.5 mm^ |
- | ^Compression Ratio^ | + | ^Compression Ratio^^11.5:1^ |
- | ^Induction^ | + | ^Clutch^^Wet multiple plates^ |
^Ignition^ | ^Ignition^ | ||
- | ^Max power (rear tyre)^ | + | ^Max power (rear tyre)^^59 hp @ 12000 rpm^ |
- | ^Max Torque^ | + | ^Max Torque^^3.9 kg-m @ 9500 rpm^ |
- | ^Transmission^ | + | ^Transmission^^6 Speed / chain^ |
- | ^Front Suspension^ | + | ^Front Suspension^^41mm Telescopic forks^ |
- | ^Rear Suspension^ | + | ^Rear Suspension^^Monoshock single shock preload adjustable.^ |
- | ^Front Brakes^ | + | ^Front Brakes^^2x 298mm discs 2 piston calipers^ |
- | ^Rear Brakes^ | + | ^Rear Brakes^^Single 210mm disc 2 piston caliper^ |
- | ^Front Tire^ | + | ^Front Tire^^110/ |
- | ^Rear Tire^ | + | ^Rear Tire^^140/ |
- | ^Dry Weight^ | + | ^Dry Weight^^155 kg^ |
- | ^Fuel Capacity^ | + | ^Fuel Capacity^^15 Litres^ |
^Consumption | ^Consumption | ||
^Braking 60 - 0 / 100 - 0^ | ^Braking 60 - 0 / 100 - 0^ | ||
- | ^Standing ¼ Mile^ | + | ^Standing ¼ Mile^^13.1 sec / 101 mp/h^ |
- | ^Top Speed^ | + | ^Top Speed^^122 mp/h^ |
1989_fzr400.1211345564.txt.gz · Last modified: 2020/10/19 11:47 (external edit)