Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1989_fzr400
Year | 1989 | |
---|---|---|
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 per cylinder. | |
Capacity | 399 | |
Bore x Stroke | 56 x 40.5 mm | |
Compression Ratio | 11.5:1 | |
Clutch | Wet multiple plates | |
Ignition | ||
Max power (rear tyre) | 59 hp @ 12000 rpm | |
Max Torque | 3.9 kg-m @ 9500 rpm | |
Transmission | 6 Speed / chain | |
Front Suspension | 41mm Telescopic forks | |
Rear Suspension | Monoshock single shock preload adjustable. | |
Front Brakes | 2x 298mm discs 2 piston calipers | |
Rear Brakes | Single 210mm disc 2 piston caliper | |
Front Tire | 110/70R-17 | |
Rear Tire | 140/60R-18 | |
Dry Weight | 155 kg | |
Fuel Capacity | 15 Litres | |
Consumption average | ||
Braking 60 - 0 / 100 - 0 | ||
Standing ¼ Mile | 13.1 sec / 101 mp/h | |
Top Speed | 122 mp/h |
1989_fzr400.txt · Last modified: 2020/10/19 11:51 by 127.0.0.1