Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1987_fzr_1000_genesis
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
1987_fzr_1000_genesis [2008/05/29 17:55] – created-Setup Table 70.255.83.192 | 1987_fzr_1000_genesis [2020/10/19 11:50] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ^Year^^1987^ | + | ^Year^^1987 |
- | ^Engine^|| | + | ^Engine^|Liquid cooled, four stroke, 35° forward inclined transverse four cylinder, DOHC, 5 valves per cylinder.| |
- | ^Capacity^|| | + | ^Capacity^|989| |
- | ^Bore x Stroke^|| | + | ^Bore x Stroke^|75 x 56 mm| |
- | ^Compression Ratio^|| | + | ^Compression Ratio^|11.2:1| |
- | ^Induction^|| | + | ^Induction^|4x 37mm BDS Mikuni| |
- | ^Ignition^|| | + | ^Ignition^|Digital |
- | ^Max power (rear tyre)^|| | + | ^Max power (rear tyre)^|135 hp 100.8 kW @ 10000 rpm| |
- | ^Max Torque^|| | + | ^Max Torque^|10.4 kg-m 102 Nm @ 8500 rpm| |
- | ^Transmission^|| | + | ^Transmission^|5 Speed / chain| |
- | ^Front Suspension^|| | + | ^Frame^|Double cradle aluminium Deltabox| |
- | ^Rear Suspension^|| | + | ^Front Suspension^|41mm Telescopic infinite preload adjustable. 130mm wheel travel.| |
- | ^Front Brakes^|| | + | ^Rear Suspension^|Monoshock infinite preload adjust, 130mm wheel travel.| |
- | ^Rear Brakes^|| | + | ^Front Brakes^|2x 317mm discs 4 piston calipers| |
- | ^Front Tire^|| | + | ^Rear Brakes^|Single 264mm disc 2 piston caliper| |
- | ^Rear Tire^|| | + | ^Front Tire^|120/70 VR17| |
- | ^Dry Weight^|| | + | ^Rear Tire^|160/60 VR18| |
- | ^Fuel Capacity^|| | + | ^Dry/Wet Weight^|204 kg / 215 kg| |
- | ^Consumption | + | ^Fuel Capacity^|19 Litres| |
- | ^Braking 60 - 0 / 100 - 0^|| | + | ^Consumption |
- | ^Standing ¼ Mile^|| | + | ^Braking 60 - 0 / 100 - 0^|13.1 m / 37.6 m| |
- | ^Top Speed^|| | + | ^Standing ¼ Mile^|10.7 sec / 204.97 kmh| |
+ | ^Top Speed^|256.6 kmh| | ||
1987_fzr_1000_genesis.1212101704.txt.gz · Last modified: 2020/10/19 11:49 (external edit)