Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1987_fzr_1000_genesis
Year | 1987 FZR1000 (GENESIS) | |
---|---|---|
Engine | Liquid cooled, four stroke, 35° forward inclined transverse four cylinder, DOHC, 5 valves per cylinder. | |
Capacity | 989 | |
Bore x Stroke | 75 x 56 mm | |
Compression Ratio | 11.2:1 | |
Induction | 4x 37mm BDS Mikuni | |
Ignition | Digital / electric | |
Max power (rear tyre) | 135 hp 100.8 kW @ 10000 rpm | |
Max Torque | 10.4 kg-m 102 Nm @ 8500 rpm | |
Transmission | 5 Speed / chain | |
Frame | Double cradle aluminium Deltabox | |
Front Suspension | 41mm Telescopic infinite preload adjustable. 130mm wheel travel. | |
Rear Suspension | Monoshock infinite preload adjust, 130mm wheel travel. | |
Front Brakes | 2x 317mm discs 4 piston calipers | |
Rear Brakes | Single 264mm disc 2 piston caliper | |
Front Tire | 120/70 VR17 | |
Rear Tire | 160/60 VR18 | |
Dry/Wet Weight | 204 kg / 215 kg | |
Fuel Capacity | 19 Litres | |
Consumption average | 15.8 km/lit | |
Braking 60 - 0 / 100 - 0 | 13.1 m / 37.6 m | |
Standing ¼ Mile | 10.7 sec / 204.97 kmh | |
Top Speed | 256.6 kmh |
1987_fzr_1000_genesis.txt · Last modified: 2020/10/19 11:50 by 127.0.0.1