Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1988_fzr250
Year | 1988 | |
---|---|---|
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
Capacity | 249 | |
Bore x Stroke | 48×34.5 | |
Compression Ratio | Not Available | |
Induction | Not Available | |
Ignition | CDI | |
Max power (rear tyre) | 45hp@14,500rpm | |
Max Torque | 2kg-m@11,500rpm | |
Transmission | 6 Speed | |
Front Suspension | Not Available | |
Rear Suspension | Not Available | |
Front Brakes | Single disc/Twin disc after delta box frame | |
Rear Brakes | Single disc | |
Front Tire | 100/80-17 | |
Rear Tire | 120/80-17 | |
Dry Weight | 141kg | |
Fuel Capacity | Not Available | |
Consumption average | Not Available | |
Braking 60 - 0 / 100 - 0 | Not Available | |
Standing ¼ Mile | Not Available | |
Top Speed | Not Available |
Sourced:http://www.motorcyclespecs.co.za
1988_fzr250.txt · Last modified: 2020/10/19 11:50 by 127.0.0.1