Site Tools


Hotfix release available: 2024-02-06b "Kaos". upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos". upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos". upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum". upgrade now! [54.2] (what's this?)
1990_fzr400_rr_and_sp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
1990_fzr400_rr_and_sp [2008/05/21 00:20] – created 70.244.154.1281990_fzr400_rr_and_sp [2020/10/19 11:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
-^Year^^1990^+^Year^^1990RR^
 ^Engine^|Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder| ^Engine^|Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder|
 ^Capacity^|399| ^Capacity^|399|
 ^Bore x Stroke^|56x40.5mm| ^Bore x Stroke^|56x40.5mm|
 ^Compression Ratio^|12.2:1| ^Compression Ratio^|12.2:1|
-^Induction^4x32mm Mikuni carbs|+^Induction^|4x32mm Mikuni carbs|
 ^Ignition^|Not Available| ^Ignition^|Not Available|
 ^Max power (rear tyre)^|60 hp @ 12500 rpm| ^Max power (rear tyre)^|60 hp @ 12500 rpm|
 ^Max Torque^|4 kg-m @ 9500 rpm| ^Max Torque^|4 kg-m @ 9500 rpm|
 ^Transmission^|6 Speed| ^Transmission^|6 Speed|
-^Front Suspension^|41mm Telescopic forks|+^Front Suspension^|43mm telescopic forks|
 ^Rear Suspension^|Monoshock single shock preload adjustable| ^Rear Suspension^|Monoshock single shock preload adjustable|
-^Front Brakes^|2x 298mm discs piston calipers|+^Front Brakes^|2x 298mm discs piston calipers|
 ^Rear Brakes^|Single 210mm disc 2 piston calipers| ^Rear Brakes^|Single 210mm disc 2 piston calipers|
 ^Front Tire^|120/60 VR17| ^Front Tire^|120/60 VR17|
Line 21: Line 21:
 ^Standing ¼ Mile^|13.1sec/101mp/h| ^Standing ¼ Mile^|13.1sec/101mp/h|
 ^Top Speed^|122mp/h| ^Top Speed^|122mp/h|
 +
 +
 +^Year^^1990RR-SP^
 +^Engine^|Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder|
 +^Capacity^|399|
 +^Bore x Stroke^|56x40.5mm|
 +^Compression Ratio^|12.2:1|
 +^Induction^|4x 32mm Mikuni CV|
 +^Ignition^|Electonic Digital Control|
 +^Max power (rear tyre)^|59 hp @ 12000 rpm|
 +^Max Torque^|4 kg-m @ 9500 rpm|
 +^Transmission^|6 Speed  |
 +^Front Suspension^|43mm forks with adjustable  preload, rebound and compression damping|
 +^Rear Suspension^|Monocross with adjustable  preload, rebound and compression damping|
 +^Front Brakes^|2x 298mm disc 4 piston calipers|
 +^Rear Brakes^|Single 210mm disc 2 piston caliper|
 +^Front Tire^|120/60-17|
 +^Rear Tire^|160/60-17|
 +^Dry Weight^|160 kg|
 +^Fuel Capacity^|15 liters|
 +^Consumption  average^|41.3 mp/g|
 +^Braking 60 - 0 / 100 - 0^|Not Available|
 +^Standing ¼ Mile^|13.6 sec/100.5 mp/h|
 +^Top Speed^|110.5 mp/h|
 +
 +----
 +<sub>Sourced:http://www.motorcyclespecs.co.za</sub>
 +http://www.rampant-racing.com/fzr400models.html#FZR400%20Model%20Differences
  
1990_fzr400_rr_and_sp.1211347239.txt.gz · Last modified: 2020/10/19 11:48 (external edit)