Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1989_fzr_1000_exup
Year | 1989 FZR1000 (EXUP) | |
---|---|---|
Engine | Liquid cooled, four stroke, 35° forward inclined transverse four cylinder, DOHC, 5 valves per cylinder, EXUP exhaust control system | |
Capacity | 1002 | |
Bore x Stroke | 75.5 x 56 mm | |
Compression Ratio | 12.0:1 | |
Induction | 4x 38mm Mikuni BDST | |
Ignition | Digital / electric | |
Max power (rear tire) | 145 hp 105.7 kW @ 10000 rpm (rear tyre 131.7 hp @ 10500 rpm) | |
Max Torque | 10.9 kg-m 107 Nm @ 8500 rpm | |
Transmission | 5 Speed / chain | |
Front Suspension | 43mm Telehydraulic for adjustable preload, 120mm wheel travel. | |
Rear Suspension | Gas/oil single shock, rising rate adjustable preload and damping. 130mm wheel travel. | |
Front Brakes | 2x 320mm discs 4 piston calipers | |
Rear Brakes | Single 267mm disc 1 piston caliper | |
Front Tire | 130/60 VR17 | |
Rear Tire | 170/60 VR17 | |
Dry Weight | 209 kg / 236 kg | |
Fuel Capacity | 19 Litres | |
Consumption average | 19 Litres | |
Braking 60 - 0 / 100 - 0 | 13.1 m / 37.0m | |
Standing ¼ Mile | 10.1 sec / 216.8 km/h | |
Top Speed | 273.4 km/h |
—-
Wiring Diagram (UK) 1989 FZR1000
1989_fzr_1000_exup.txt · Last modified: 2020/10/19 11:50 by 127.0.0.1