Site Tools


Hotfix release available: 2025-05-14a "Librarian". upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian". upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos". upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos". upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos". upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum". upgrade now! [54.2] (what's this?)
1988_fzr750_genesis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
1988_fzr750_genesis [2008/05/30 20:07] – Setup Page Formating 70.255.83.1921988_fzr750_genesis [2020/10/19 11:50] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ^Year^^1988 FZR750 (GENESIS)^ ^Year^^1988 FZR750 (GENESIS)^
-^Engine^|| +^Engine^|Liquid cooled, four stroke, transverse four cylinder, DOHC, 5 valves per cylinder.
-^Capacity^|| +^Capacity^|749
-^Bore x Stroke^|| +^Bore x Stroke^|68 x 51.6 mm
-^Compression Ratio^|| +^Compression Ratio^|11.2:1
-^Induction^|| +^Induction^|4x 34mm Mikuni carb
-^Ignition^|| +^Ignition / Starting^|Electronic triggered / Electric
-^Max power (rear tyre)^|| +^Max power (rear tire)^|106 hp 77.4 KW @ 10500 rpm ( 92.5 hp @ 10500 rpm )
-^Max Torque^|| +^Max Torque^|7.2 kg-m @ 8250 rpm
-^Transmission^|| +^Transmission / Drive^|6 Speed / chain
-^Front Suspension^|| +^Front Suspension^|41mm Kayaba forks 130mm wheel travel adjustable for spring preload and rebound damping.
-^Rear Suspension^|| +^Rear Suspension^|Monoshock single Kayaba damper 30mm wheel travel adjustable for spring preload and rebound damping.
-^Front Brakes^|| +^Front Brakes^|2x 320mm disc 2 piston caliper
-^Rear Brakes^|| +^Rear Brakes^|Single 267mm disc 2 piston caliper
-^Front Tire^|| +^Front Tire^|120/70 VR17
-^Rear Tire^|| +^Rear Tire^|160/60 VR18
-^Dry Weight^|| +^Dry-Weight / Wet-Weight^|213 kg  / 235 kg
-^Fuel Capacity^|| +^Fuel Capacity^|20 Litres
-^Consumption  average^|| +^Consumption  average^|18 km/lit
-^Braking 60 - 0 / 100 - 0^|| +^Braking 60 - 0 / 100 - 0^|13.5 m / 38.9 m
-^Standing ¼ Mile^|| +^Standing ¼ Mile^|11.2 sec / 195.6 km/h
-^Top Speed^||+^Top Speed^|240.2 km/h|
  
1988_fzr750_genesis.1212196072.txt.gz · Last modified: 2020/10/19 11:47 (external edit)