Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1990_fzr250r
Year | 1990 | |
---|---|---|
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
Capacity | 249 | |
Bore x Stroke | 48×34.5mm | |
Compression Ratio | 12:1 | |
Induction | 4x Mikuni carbs | |
Ignition | CDI | |
Max power (rear tyre) | 45hp @16,000rpm | |
Max Torque | 2.5kg-m@12,000rpm | |
Transmission | 6 Speed | |
Front Suspension | 38mm Telescopic forks | |
Rear Suspension | Monoshock preload adjustable | |
Front Brakes | 2x 285mm discs 4 piston calipers | |
Rear Brakes | Single 210mm disc 2 piston caliper | |
Front Tire | 100/80-17 | |
Rear Tire | 130/70-17 | |
Dry Weight | 146kg | |
Fuel Capacity | 14 Litres | |
Consumption average | Not Available | |
Braking 60 - 0 / 100 - 0 | Not Available | |
Standing ¼ Mile | Not Available | |
Top Speed | Not Available |
Sourced:http://www.motorcyclespecs.co.za
1990_fzr250r.txt · Last modified: 2020/10/19 11:50 by 127.0.0.1