Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1994_fzr_1000_exup
Year | 1994 FZR1000 (EXUP) | |
---|---|---|
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | |
Capacity | 1002 | |
Bore x Stroke | 75.5 x 56 mm | |
Compression Ratio | 12.0:1 | |
Induction | 4x 38mm Mikuni | |
Ignition / Starting | digital / electric | |
Max power (rear tire) | 145 hp 105.7 kW @ 10000 rpm (rear tyre 133.4 hp @ 10000 rpm ) | |
Max Torque | 10 kg-m. 98.1Nm @ 8500 rpm | |
Transmission / Drive | 5 Speed / Chain | |
Front Suspension | 41mm Upside-down forks, preload adjustable. | |
Rear Suspension | Monoshock infinite preload, compression and rebound damping adjustable. | |
Front Brakes | 2x 320mm discs 6 piston calipers | |
Rear Brakes | Single 240mm disc 2 piston caliper | |
Front Tire | 130/60 VR17 | |
Rear Tire | 170/60 VR17 | |
Dry-Weight / Wet-Weight | 214kg (472 lbs) / 231 kg (509 lbs) | |
Fuel Capacity | 19 Litres | |
Consumption average | 17.1 km/lit | |
Braking 60 - 0 / 100 - 0 | 12.3 m / 34.5 m | |
Standing ¼ Mile | 10.1 sec / 216.5 km/h (134.53 mph) | |
Top Speed | 273.1 km/h (169.70 mph) |
1994_fzr_1000_exup.txt · Last modified: 2020/10/19 11:50 by 127.0.0.1