Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
brakes600
Brakes
Galfer Brakes | |||||
---|---|---|---|---|---|
Part # | Year | Model | Size | F/R | |
DF472 | 89-95 | FZR 600 | 298 | Front | |
DF472 | 91-95 | FZR 600 GENESIS | 298 | Front | |
DF458 | 89-95 | FZR 600 | 245 | Rear | |
DF458 | 91-95 | FZR 600 GENESIS | 245 | Rear |
Brake Tech USA (Ferodo) | |||||
---|---|---|---|---|---|
Part # | Style | Year | Model | Size | F/R |
BTD-20.S0 | Stainless Full Floating | 90-99 | FZR 600R | 298 | Front |
BTD-20.0 | Iron Full Floating | 90-99 | FZR 600R | 298 | Front |
BTCD-20.0 | Ceramic Matrix Full Floating | 90-99 | FZR 600R | 298 | Front |
Note: Ceramic Matrix Composite rotors REQUIRE CP2.11 Carbon pads |
EBC Brakes | ||||
---|---|---|---|---|
Part # | Year | Model | Size | F/R |
MD 2001 LS | 1989 | FZR 600 W/WC | 298 | Front |
MD 2001 RS | 1989 | FZR 600 W/WC | 298 | Front |
MD 2001 C | 1989 | FZR 600 W/WC | 298 | Front |
MD 2001 LS | 90-00 | FZR 600 AC/RA/RAC/RBC/RD/RE/REC/RF/RFC/RG/RGC/RH/RHC/RJ/RJC/RK/RKC/RL/RLC | 298 | Front |
MD 2001 RS | 90-00 | FZR 600 AC/RA/RAC/RBC/RD/RE/REC/RF/RFC/RG/RGC/RH/RHC/RJ/RJC/RK/RKC/RL/RLC | 298 | Front |
MD 2001 C | 90-00 | FZR 600 AC/RA/RAC/RBC/RD/RE/REC/RF/RFC/RG/RGC/RH/RHC/RJ/RJC/RK/RKC/RL/RLC | 298 | Front |
MD 2002 | 1989 | FZR 600 W/WC | 245 | Rear |
MD 2002 C | 1989 | FZR 600 W/WC | 245 | Rear |
MD 2002 | 90-00 | FZR 600 AC/RA/RAC/RBC/RD/RE/REC/RF/RFC/RG/RGC/RH/RHC/RJ/RJC/RK/RKC/RL/RLC | 245 | Rear |
MD 2002 C | 90-00 | FZR 600 AC/RA/RAC/RBC/RD/RE/REC/RF/RFC/RG/RGC/RH/RHC/RJ/RJC/RK/RKC/RL/RLC | 245 | Rear |
Here's a complete interchange table for swapping rotors with the 1989-1999 FZR600 (3HE).1)
1989-1999 FZR 600 (3HE) Front Brake Rotor Interchange | |||
---|---|---|---|
Make | Model | CC | Year |
Aprilia | RST “Futura” | 1000 | 01-05 |
Ducati | “Supersport” | 900 | 89-90 |
Ducati | 907 IE | 907 | 90-91 |
Yamaha | FZR RR/RRSP | 400 | 91-92 |
Yamaha | FZR | 600 | 89-99 |
Yamaha | YZF | 600 | 95-96 |
Yamaha | TDM | 850 | 92-93 |
Yamaha | FJ | 1200 | 89-92 |
1989-1999 FZR 600 (3HE) Rear Brake Rotor Interchange | |||
---|---|---|---|
Make | Model | CC | Year |
Ducati | “Supersport” | 400 | 93-97 |
Ducati | “Monster” | 400 | 95-97 |
Ducati | “Monster” | 400 | 00-01 |
Ducati | “Monster” | 600 | 93-01 |
Ducati | “Supersport” | 600 | 91-97 |
Ducati | “IE/SIE Monster” | 620 | 02-04 |
Ducati | “Monster Matrix Reloaded” | 620 | 04 |
Ducati | “Monster Catwoman” | 620 | 05 |
Ducati | “Monster Dark” | 620 | 05-06 |
Ducati | “Multistrada” | 620 | 05-06 |
Ducati | “Sport” | 620 | 03 |
Ducati | “Monster” | 695 | 06-08 |
Ducati | “Supersport” | 750 | 91-02 |
Ducati | “Sport” | 750 | 01-02 |
Ducati | “Monster (All Variants)” | 750 | 96-01 |
Ducati | “Sport” | 800 | 03 |
Ducati | “Supersport” | 800 | 03-04 |
Ducati | “Superbike Biposto” | 851 | 89-92 |
Ducati | “SP4/SP5” | 888 | 92-93 |
Ducati | “Superbike Strada” | 888 | 94-95 |
Ducati | “Supersport/Superlight (All Variants)” | 900 | 89-01 |
Ducati | “Sport” | 900 | 02 |
Ducati | “Monster (All Variants)” | 900 | 93-01 |
Ducati | “MH Evoluzione” | 900 | 00-01 |
Ducati | “Paso” | 906 | 88-89 |
Ducati | “IE” | 907 | 90-93 |
Ducati | “ST4 (Sport Touring)” | 916 | 99-03 |
Ducati | “Monster S4” | 916 | 01-02 |
Ducati | “ST2 (Sport Touring)” | 944 | 97-03 |
Ducati | “Desmocedici (DD16RR)” | 989 | 97-03 |
Ducati | “ST3 (non-ABS)” | 992 | 04-08 |
Ducati | “GT1000 (Sport Classic)” | 992 | 06-08 |
Ducati | “Sport 1000 (Sport Classic) Biposto” | 992 | 06-07 |
Ducati | “Sport 1000 Mono SE” | 992 | 07-08 |
Ducati | “ST4S (Sport Touring, w/ and w/o ABS)” | 996 | 03-05 |
Ducati | “1000 Monster S4R” | 996 | 03-06 |
Ducati | “998 S- FE Matrix Reloaded” | 998 | 04 |
Ducati | “Monster 1000 IE/SIE” | 1000 | 03-05 |
Ducati | “Smart 1000 LE (Sport Cruiser)” | 1000 | 06-07 |
Ducati | “Sport 1000 S” | 1000 | 07 |
Laverda | “Sport Formula” | 650 | 94-95 |
Laverda | “Diamante/Ghost/Strike” | 668 | 96-98 |
Laverda | “Strike Bifaro/Mono Legend” | 750 | 98-00 |
Laverda | “S Formula/Sport” | 750 | 98-00 |
Laverda | “S Carenata” | 750 | 98-00 |
Yamaha | XJ “Seca II” | 400 | 93 |
Yamaha | FZ | 600 | 86-88 |
Yamaha | FZR | 600 | 89-99 |
Yamaha | SRX | 600 | 86 |
Yamaha | YZF | 600 | 95-96 |
Yamaha | YZF “YZF600R” | 600 | 97-07 |
Yamaha | XJ “Seca” | 600 | 92-98 |
Yamaha | YZF | 750 | 93-96 |
Yamaha | TDM | 850 | 92-93 |
Yamaha | YZF “Thunderace” | 1000 | 97-? |
1)
Information derived from the rotor parts listing spreadsheet from EBC Brakes. Information contributed by the_finch on 12/10/08.
brakes600.txt · Last modified: 2020/10/19 11:51 by 127.0.0.1