Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1994_fzr600r
This is an old revision of the document!
| Year | 1994 600R | |
|---|---|---|
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
| Capacity | 599 | |
| Bore x Stroke | 62 x 49.6 mm | |
| Compression Ratio | 12.0:1 | |
| Induction | 4x 34mm Keihin CVKD CV | |
| Ignition | Transistor controlled digital | |
| Max power (rear tyre) | 99 hp @ 11500 rpm (rear tire 90.9 hp @ 11400 rpm) | |
| Max Torque | 65.7 Nm 48 lb-ft @ 9500 rpm | |
| Transmission | 6 speed | |
| Front Suspension | 41mm Telescopic fork preload adjustable 130mm wheel travel | |
| Rear Suspension | Rising-rate Monoshock preload and rebound adjustable 115mm wheel travel | |
| Front Brakes | 2x 298mm discs 4 piston calipers | |
| Rear Brakes | Single 245mm disc 2 piston caliper | |
| Front Tire | 120/60 ZR17 | |
| Rear Tire | 160/60 ZR17 | |
| Dry Weight | 184 kg | |
| Fuel Capacity | 19 Litres | |
| Consumption average | 17.4 km/lit | |
| Braking 60 - 0 / 100 - 0 | 13.0 m / 36.3m | |
| Standing ¼ Mile | 11.1 sec / 194.8 km/h | |
| Top Speed | 238.2 km/h | |
1994_fzr600r.1211424525.txt.gz · Last modified: 2020/10/19 11:49 (external edit)