Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1994_fzr400_rr_sp
| Year | 1994RR-SP | |
|---|---|---|
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
| Capacity | 399 | |
| Bore x Stroke | 56×40.5mm | |
| Compression Ratio | 12.2:1 | |
| Induction | 4x 32mm Keihin FCR Flatslides | |
| Ignition | Electronic digital control | |
| Max power (rear tyre) | 59 hp @ 12000 rpm | |
| Max Torque | 4 kg-m @ 9500 rpm | |
| Transmission | 6 Speed | |
| Front Suspension | 43mm forks with adjustable preload, rebound and compression damping | |
| Rear Suspension | Monocross with adjustable preload, rebound and compression damping | |
| Front Brakes | 2x 298mm disc 4 piston calipers | |
| Rear Brakes | Single 210mm disc 2 piston caliper | |
| Front Tire | 120/60-17 | |
| Rear Tire | 160/60-17 | |
| Dry Weight | 160 kg | |
| Fuel Capacity | 15 Litres | |
| Consumption average | 41.3 mp/g | |
| Braking 60 - 0 / 100 - 0 | Not Available | |
| Standing ¼ Mile | 13.6 sec / 100.5 mp/h | |
| Top Speed | 110.5 mp/h | |
Sourced:http://www.motorcyclespecs.co.za
1994_fzr400_rr_sp.txt · Last modified: 2020/10/19 11:50 by 127.0.0.1