Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1987_fzr750_genesis
Year | 1987 FZR750 (GENESIS) | |
---|---|---|
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | |
Capacity | 749cc | |
Bore x Stroke | 68 x 51.6 mm | |
Compression Ration | 11.2:1 | |
Induction | 4x 34mm Mikuni carb | |
Ignition / Starting | Electronic triggered / Electric | |
Max power (rear tire) | 106 hp 77.4 KW @ 10500 rpm ( 92.5 hp @ 10500 rpm ) | |
Max Torque | 7.2 kg-m @ 8250 rpm | |
Transmission / Drive | 6 Speed / Chain | |
Front Suspension | 41mm Kayaba forks 130mm wheel travel adjustable for spring preload and rebound damping. | |
Rear Suspension | Monoshock single Kayaba damper 30mm wheel travel adjustable for spring preload and rebound damping. | |
Front Brakes | 2x 320mm disc 2 piston caliper | |
Rear Brakes | Single 267mm disc 2 piston caliper | |
Front Tire | 120/70 VR17 | |
Rear Tire | 160/60 VR18 | |
Dry-Weight / Wet-Weight | 213 kg / 235 kg | |
Fuel Capacity | 20 Litres | |
Consumption average | 18 km/lit | |
Braking 60 - 0 / 100 - 0 | 13.5 m / 38.9 m | |
Standing ¼ Mile | 11.2 sec / 195.6 km/h | |
Top Speed | 270.2 km/h |
1987_fzr750_genesis.txt · Last modified: 2020/10/19 11:50 by 127.0.0.1