Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
model_differences
Differences
This shows you the differences between two versions of the page.
| model_differences [2010/08/14 13:21] – created 127.0.0.1 | model_differences [2010/08/14 13:22] (current) – removed 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | ||
| - | Model FZR400 FZR400R FZR400 FZR400R FZR400RR FZR400RR SP | ||
| - | Mod code 1WG 2TK 3EN1 3EN2 3TJ1 | ||
| - | Year 1986 1987 1988 1989 1989 | ||
| - | Length 2040mm 2040mm 2025mm 2020mm 1975mm | ||
| - | Width 690mm 690mm 685mm 685mm 705mm | ||
| - | Height 1125mm 1125mm 1160mm 1130mm 1090mm | ||
| - | Wheelbase 1400mm ← ← 1400mm | ||
| - | Seat high 785mm ← 760mm 770mm | ||
| - | Ground clearance:- 135mm ← ← ← | ||
| - | Dry weight 157kg 152kg 155kg ← | ||
| - | Frame type Aluminium delta box Double cradle ← Aluminium delta box Press backbone | ||
| - | |||
| - | Caster 24°00 ← ← ← ← | ||
| - | Trail 89mm ← ← ← ← | ||
| - | Front suspension: | ||
| - | Rear suspension: | ||
| - | Aluminium | ||
| - | swing arm Aluminium delta box Aluminium delta box ← ← | ||
| - | Link type | ||
| - | mono cross mono-cross Link type mono cross | ||
| - | Front brake Double disk ← ← ← ← ← | ||
| - | Opposing 2 piston per caliper Opposing 4 piston per calliper | ||
| - | Rear brake Single disk ← ← ← ← ← ← | ||
| - | Opposing 2 piston per calliper | ||
| - | Front tire size 110/ | ||
| - | Rear tire size 140/ | ||
| - | Engine type 4 stroke ← ← ← ← ← ← | ||
| - | Water cooled | ||
| - | DOHC | ||
| - | 4 valves | ||
| - | Parallel 4 cylinders | ||
| - | Cubic displacement 399cc ← ← ← ← ← ← | ||
| - | Bore and Stroke 56.0mm×40.5mm ← ← ← ← ← ← | ||
| - | Compression ratio 11.5: | ||
| - | Power output 59ps/ | ||
| - | Torque 3.9kg-m/ | ||
| - | Clutch type Wet multiple plates ← ← ← ← ← ← | ||
| - | Transmission type Return type 6 step ← ← ← ← ← ← | ||
| - | Primary gear ratio 2.170(89/ | ||
| - | Secondary gear ratio 2.933(44/ | ||
| - | 1st gear gear ratio 3.31 2.46 3.31 ← ← 2.46 ← | ||
| - | 2nd gear gear ratio 2.22 1.94 2.22 ← ← 1.94 ← | ||
| - | 3rd gear gear ratio 1.71 1.63 1.71 ← ← 1.63 ← | ||
| - | 4th gear gear ratio 1.43 1.5 1.43 ← ← 1.5 ← | ||
| - | 5 fast gear ratio 1.27 1.37 1.27 ← ← 1.37 ← | ||
| - | 6 fast gear ratio 1.17 1.25 1.17 ← ← 1.25 ← | ||
| - | Fuel tank capacity 18l ← 17l ← 15l ← ← | ||
| - | Fuel economy 53km/ | ||
model_differences.1281810116.txt.gz · Last modified: 2020/10/19 11:49 (external edit)