Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
ignition_advance
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ignition_advance [2009/07/30 06:33] – created 80.177.31.81 | ignition_advance [2020/10/19 11:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| You will need: | You will need: | ||
| - | 1) Inductive timing light with tach and advance function. | + | - |
| - | 2) Dremel tool/die grinder, narrow grinding bit, large grinding bit | + | |
| - | 3) allen wrenches/ | + | |
| - | 4) good #2 phillips head | + | |
| - | 5) good flat blade screwdriver | + | |
| Ever wonder what this screw is about? | Ever wonder what this screw is about? | ||
| + | |||
| + | {{: | ||
| + | |||
| + | It is, as labeled, the timing test hole. Get the screw out. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Remove the stator cover, Remove the stator cover, | ||
| + | |||
| + | {{: | ||
| + | |||
| + | And, highlight the timing mark with soapstone or a sharpie. And, highlight the timing mark with soapstone or a sharpie. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | Hook up the timing light (as labeled-red lead to Bat+...black lead to Bat- ) | ||
| + | Image | ||
| + | |||
| + | And, inductive pickup to #1 spark plug wire(making sure the side that says "Spark plug side" is indeed toward the spark plug): | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Start the bike and let warm up until it idles nice. Use the timing light' | ||
| + | |||
| + | Point timing light in ' | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | The goal is to increase "idle base timing advance" | ||
| + | As you can see in the next picture....looking into the stator cover, the engine rotates clockwise. Advance will be counter-clockwise. SO, we want to move the pickup coil left. You can also see that the pickup coil mounting screws(phillips head) wanted to strip-so get yourself two stainless 5mm x12mm allen screws to replace them. | ||
| + | |||
| + | //==== EDITOR' | ||
| + | use a good anti-seize paste on the threads to stop inter-metal corrosion NOT PLAIN GREASE and use star washers to stop them from backing out ! | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Get the dremel/die grinder out. On the ' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Clean ALL metal filings/ | ||
| + | |||
| + | Reinstall as normal(blue loctite on pickup coil and stator mount screws). Start bike and warm up until nice idle is achieved. Adjust to first test RPM (1400rpms in my case). | ||
| + | |||
| + | Use timing light to ' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | As you can see....I added 6°to my "base timing advance" | ||
| + | |||
| + | For those of you who asked the timing light is from Ferrett see: | ||
| + | |||
| + | |||
ignition_advance.1248953634.txt.gz · Last modified: 2020/10/19 11:48 (external edit)