Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
fzr_other_models_parts_weights
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fzr_other_models_parts_weights [2010/05/01 09:40] – 127.0.0.1 | fzr_other_models_parts_weights [2020/10/19 11:50] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== The DATA here was originally started by Palfrey | + | ===== The DATA here was originally started by Pefrey |
| | ||
- | + | | |
- | + | ||
- | * FZR 400 Front (17 x 3.0) = 10.5 lbs (wheel) + 6.44 lbs (Rotors) | + | |
* FZR 600 {3HE} front rotors = 7.26 lbs | * FZR 600 {3HE} front rotors = 7.26 lbs | ||
* FZR 600 rear wheel (18 x 4.0)(with cush drive, sprocket carrier (no sprocket) and brake disk) = 22.35 lbs | * FZR 600 rear wheel (18 x 4.0)(with cush drive, sprocket carrier (no sprocket) and brake disk) = 22.35 lbs | ||
+ | |||
+ | * FZR 400 Front (17 x 3.0) = 10.5 lbs (wheel) + 6.44 lbs (Rotors) | ||
* FZR 400 {1WG} rear wheel (18 x 4.0) (with cush drive, sprocket carrier (no sprocket) and brake disk) = 19.32 lbs | * FZR 400 {1WG} rear wheel (18 x 4.0) (with cush drive, sprocket carrier (no sprocket) and brake disk) = 19.32 lbs | ||
+ | |||
+ | * FZR 400 {3tj} rear wheel (17 * 4.5") with cush drive , sprocket carrier and disc only) 8.38Kg = 18.474 lbs | ||
* TZR 250 rear wheel (17 x 4.5) (with cush drive, sprocket carrier (no sprocket) and brake disk) = 14.65 lbs | * TZR 250 rear wheel (17 x 4.5) (with cush drive, sprocket carrier (no sprocket) and brake disk) = 14.65 lbs | ||
* TZR 250 rear wheel with cush tire and sprocket is 31.24lbs | * TZR 250 rear wheel with cush tire and sprocket is 31.24lbs | ||
+ | |||
+ | * FZR 400 {1WG} swing arm with rear axle 3.1KG = 6.834 lbs | ||
+ | |||
+ | * FZR 400 {3EN} reinforced as stock with axle 7.4 Kg = 16.314 lbs | ||
* 96-99 SRAD S/arm with shock linkage, | * 96-99 SRAD S/arm with shock linkage, | ||
+ | |||
+ | * 97-00 GSXR600 SRAD swingarm weighs 5.4kg or 11.88lbs | ||
* '03 GSXR 600 rear wheel 5.5" | * '03 GSXR 600 rear wheel 5.5" | ||
Line 22: | Line 29: | ||
* 06 GSXR 1000 front wheel with bridgestone slick and stock rotors on there is 11.2kg or 24.6lbs | * 06 GSXR 1000 front wheel with bridgestone slick and stock rotors on there is 11.2kg or 24.6lbs | ||
+ | |||
+ | * SV 650 Without rotor and sprocket rear wheel is 16lbs. | ||
+ | |||
+ | * SV 650 Front wheel without rotors is 9.2lbs. | ||
* 06 R6 subframe 1.8kg or 3.97 lbs | * 06 R6 subframe 1.8kg or 3.97 lbs | ||
Line 27: | Line 38: | ||
* 08 R6 subframe 1.350Kg or 2.97 lbs { ie 450g lighter or roughly 1 lb} | * 08 R6 subframe 1.350Kg or 2.97 lbs { ie 450g lighter or roughly 1 lb} | ||
- | * | + | * |
+ | * Fox Twin Clicker Rear shock 3.6kg or 7.92 lbs | ||
+ | * FZR 600 stock Rear shock 2.52 kg or 5.54 lbs | ||
+ | * FZR 400 huge battery weighs 4.4kg or 9.7lbs | ||
fzr_other_models_parts_weights.1272724834.txt.gz · Last modified: 2020/10/19 11:47 (external edit)