Hotfix release available: 2024-02-06b "Kaos". upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos". upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos". upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum". upgrade now! [54.2] (what's this?)
1994_fzr_1000_exup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
1994_fzr_1000_exup [2009/05/22 18:36] 173.168.75.1791994_fzr_1000_exup [2020/10/19 11:50] (current) – external edit 127.0.0.1
Line 5: Line 5:
 ^Compression Ratio^|12.0:1| ^Compression Ratio^|12.0:1|
 ^Induction^|4x 38mm Mikuni| ^Induction^|4x 38mm Mikuni|
-^Ignition / Starting^|FIXME  /  electric|+^Ignition / Starting^|digital  /  electric|
 ^Max power (rear tire)^|145 hp 105.7 kW @ 10000 rpm  (rear tyre 133.4 hp @ 10000 rpm )| ^Max power (rear tire)^|145 hp 105.7 kW @ 10000 rpm  (rear tyre 133.4 hp @ 10000 rpm )|
 ^Max Torque^|10 kg-m. 98.1Nm @ 8500 rpm| ^Max Torque^|10 kg-m. 98.1Nm @ 8500 rpm|
 ^Transmission / Drive^|5 Speed / Chain| ^Transmission / Drive^|5 Speed / Chain|
 ^Front Suspension^|41mm Upside-down forks, preload adjustable.| ^Front Suspension^|41mm Upside-down forks, preload adjustable.|
-^Rear Suspension^|Monocross preload, compression and rebound damping adjustable.|+^Rear Suspension^|Monoshock infinite preload, compression and rebound damping adjustable.|
 ^Front Brakes^|2x 320mm discs 6 piston calipers| ^Front Brakes^|2x 320mm discs 6 piston calipers|
 ^Rear Brakes^|Single 240mm disc 2 piston caliper| ^Rear Brakes^|Single 240mm disc 2 piston caliper|
1994_fzr_1000_exup.1243035363.txt.gz · Last modified: 2020/10/19 11:49 (external edit)