Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1991-92_fzr_1000_exup
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1991-92_fzr_1000_exup [2010/12/06 10:35] – 127.0.0.1 | 1991-92_fzr_1000_exup [2020/10/19 11:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
^Year^^1991-92 FZR1000 (EXUP)^ ^Engine^|Liquid cooled, four stroke, 35° forward inclined transverse four cylinder, DOHC, 5 valves per cylinder.| ^Capacity^|1002| ^Bore x Stroke^|75.5 x 56 mm| ^Compression Ratio^|12.0: | ^Year^^1991-92 FZR1000 (EXUP)^ ^Engine^|Liquid cooled, four stroke, 35° forward inclined transverse four cylinder, DOHC, 5 valves per cylinder.| ^Capacity^|1002| ^Bore x Stroke^|75.5 x 56 mm| ^Compression Ratio^|12.0: | ||
+ | ---- | ||
+ | ===== WIRING DIAGRAM FZR1000 '91 UK model ===== | ||
+ | {{: | ||
+ | ---- | ||
info about the 1992 fzr 1000 swingarm and wheel. | info about the 1992 fzr 1000 swingarm and wheel. | ||
* A) width of the inside of the swingarm where the wheel' | * A) width of the inside of the swingarm where the wheel' | ||
* B) width of the wheel with sproket carier on, from bearing to bearing is 210 mm. | * B) width of the wheel with sproket carier on, from bearing to bearing is 210 mm. | ||
- | * C) each side wheel spacer' | + | C) each side wheel spacer' |
- | | + | D) caliper bracket' |
- | | + | E) A)+B)+C)+D) = 264 mm. |
- | | + | F) A)- E) = 3mm (calculated error by Yamaha so you can slide the whole wheel assembly in) |
Supplied by TrifGeorge | Supplied by TrifGeorge | ||
+ | |||
+ | ---- | ||
+ | |||
+ |
1991-92_fzr_1000_exup.1291653320.txt.gz · Last modified: 2020/10/19 11:46 (external edit)