Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1991-92_fzr_1000_exup
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1991-92_fzr_1000_exup [2010/01/26 12:21] – 127.0.0.1 | 1991-92_fzr_1000_exup [2020/10/19 11:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ^Year^^1991-92 FZR1000 (EXUP)^ | + | ^Year^^1991-92 FZR1000 (EXUP)^ ^Engine^|Liquid cooled, four stroke, 35° forward inclined transverse four cylinder, DOHC, 5 valves per cylinder.| ^Capacity^|1002| ^Bore x Stroke^|75.5 x 56 mm| ^Compression Ratio^|12.0: |
- | ^Engine^|Liquid cooled, four stroke, 35° forward inclined transverse four cylinder, DOHC, 5 valves per cylinder.| | + | |
- | ^Capacity^|1002| | + | ---- |
- | ^Bore x Stroke^|75.5 x 56 mm| | + | ===== WIRING DIAGRAM FZR1000 '91 UK model ===== |
- | ^Compression Ratio^|12.0: | + | {{: |
- | ^Induction^|4x 38mm Mikuni BDST| | + | |
- | ^Ignition / Starting^|Digital | + | ---- |
- | ^Max power (rear tire)^|145 hp 105.7 kW @ 10000 rpm (rear tyre 131.7 hp @ 10500 rpm)| | + | |
- | ^Max Torque^|10.9 kg-m 107 Nm @ 8500 rpm| | + | info about the 1992 fzr 1000 swingarm and wheel. |
- | ^Transmission / Drive^|5 Speed / chain| | + | * A) width of the inside of the swingarm where the wheel' |
- | ^Front Suspension^|43mm Telehydraulic for adjustable preload, 120mm wheel travel.| | + | * B) width of the wheel with sproket carier on, from bearing to bearing is 210 mm. |
- | ^Rear Suspension^|Gas/ | + | C) each side wheel spacer' |
- | ^Front Brakes^|2x 320mm discs 4 piston calipers| | + | D) caliper bracket' |
- | ^Rear Brakes^|Single 267mm disc 1 piston caliper| | + | E) A)+B)+C)+D) = 264 mm. |
- | ^Front Tire^|130/ | + | F) A)- E) = 3mm (calculated error by Yamaha so you can slide the whole wheel assembly in) |
- | ^Rear Tire^|170/ | + | |
- | ^Dry Weight / Wet-Weight^|209 kg / 236 kg| | + | Supplied by TrifGeorge |
- | ^Fuel Capacity^|19 Litres| | + | |
- | ^Consumption | + | ---- |
- | ^Braking 60 - 0 / 100 - 0^|13.1 m / 37.0m| | + | |
- | ^Standing ¼ Mile^|10.1 sec / 216.8 km/h| | + | |
- | ^Top Speed^|290 km/h| | + | |
1991-92_fzr_1000_exup.1264530105.txt.gz · Last modified: 2020/10/19 11:49 (external edit)