Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1991-92_fzr_1000_exup
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
1991-92_fzr_1000_exup [2008/05/29 17:58] – created 70.255.83.192 | 1991-92_fzr_1000_exup [2020/10/19 11:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ^Year^^1991-92^ | + | ^Year^^1991-92 |
- | ^Engine^|Enter text between the bars| | + | |
- | ^Capacity^|| | + | ---- |
- | ^Bore x Stroke^|| | + | ===== WIRING DIAGRAM FZR1000 '91 UK model ===== |
- | ^Compression Ratio^|| | + | {{: |
- | ^Induction^|| | + | |
- | ^Ignition^|| | + | ---- |
- | ^Max power (rear tyre)^|| | + | |
- | ^Max Torque^|| | + | info about the 1992 fzr 1000 swingarm and wheel. |
- | ^Transmission^|| | + | * A) width of the inside of the swingarm where the wheel' |
- | ^Front Suspension^|| | + | * B) width of the wheel with sproket carier on, from bearing to bearing is 210 mm. |
- | ^Rear Suspension^|| | + | C) each side wheel spacer' |
- | ^Front Brakes^|| | + | D) caliper bracket' |
- | ^Rear Brakes^|| | + | E) A)+B)+C)+D) = 264 mm. |
- | ^Front Tire^|| | + | F) A)- E) = 3mm (calculated error by Yamaha so you can slide the whole wheel assembly in) |
- | ^Rear Tire^|| | + | |
- | ^Dry Weight^|| | + | Supplied by TrifGeorge |
- | ^Fuel Capacity^|| | + | |
- | ^Consumption | + | ---- |
- | ^Braking 60 - 0 / 100 - 0^|| | + | |
- | ^Standing ¼ Mile^|| | + | |
- | ^Top Speed^|| | + | |
1991-92_fzr_1000_exup.1212101903.txt.gz · Last modified: 2020/10/19 11:48 (external edit)