Hotfix release available: 2024-02-06b "Kaos". upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos". upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos". upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum". upgrade now! [54.2] (what's this?)
1990_fzr_1000_exup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
1990_fzr_1000_exup [2009/12/03 11:30] 127.0.0.11990_fzr_1000_exup [2020/10/19 11:50] (current) – external edit 127.0.0.1
Line 3: Line 3:
 ^Capacity^|1002cc / 61.1 cubic inches | ^Capacity^|1002cc / 61.1 cubic inches |
 ^Bore x Stroke^|75.5 x 56 mm| ^Bore x Stroke^|75.5 x 56 mm|
-^Compression Ratio^|12.0:1|+^Compression Ratio^|12.0 : 1|
 ^Fueling^|(4) 38mm Mikuni BDST Constant Velocity Carburetors| ^Fueling^|(4) 38mm Mikuni BDST Constant Velocity Carburetors|
-^Ignition / Starting^|Digital  /  electric+^Ignition / Starting^|Digital  /  Electric
-^Max power (rear tire)^|145 hp 105.7 kW @ 10000 rpm  (rear tyre 131.7 hp @ 10500 rpm)+^Maximum Power @ Crankshaft ^|105.7 kW / 141.7 hp @ 10000 rpm| 
-^Max Torque^|10.9 kg-m / 107 N-m / 77.4 ft-lbs @ 8500 rpm|+^Maximum Torque^|10.9 kg-m / 107 N-m / 77.4 ft-lbs @ 8500 rpm|
 ^Transmission^|5 Speed Manual / Wet Multi-Plate Hydraulic Clutch /  Chain Final Drive| ^Transmission^|5 Speed Manual / Wet Multi-Plate Hydraulic Clutch /  Chain Final Drive|
 ^Front Suspension^|43mm Diameter Telehydraulic Forks, Adjustable Peload, 120mm Travel| ^Front Suspension^|43mm Diameter Telehydraulic Forks, Adjustable Peload, 120mm Travel|
Line 13: Line 13:
 ^Front Brakes^|Twin 320mm Diameter Discs w/4 Piston Hydraulic Calipers | ^Front Brakes^|Twin 320mm Diameter Discs w/4 Piston Hydraulic Calipers |
 ^Rear Brake^|Single 267mm Diameter Disc w/2 Piston Hydraulic Caliper | ^Rear Brake^|Single 267mm Diameter Disc w/2 Piston Hydraulic Caliper |
-^Front Tire^|130/60 VR17| +^Front Wheel / Tire^|3.5" x 17" / 130/60 VR17| 
-^Rear Tire^|170/60 VR17|+^Rear Wheel / Tire^|5.5" x 17" / 170/60 VR17|
 ^Dry Weight^|209kg / 461 lbs| ^Dry Weight^|209kg / 461 lbs|
 ^Wet Weight^|236kg / 520 lbs| ^Wet Weight^|236kg / 520 lbs|
 ^Fuel Capacity^|19 Litres / 5.1 US Gallons| ^Fuel Capacity^|19 Litres / 5.1 US Gallons|
-^Consumption  average^|16.3 km/litres38.3 mpg US|+^Consumption  average^|16.3 km/litres 38.3 mpg US|
 ^Braking 60 - 0 ^|13.1 meters / 43 feet| ^Braking 60 - 0 ^|13.1 meters / 43 feet|
-^Braking 100 - 0 ^|37.0m / 121 feet|+^Braking 100 - 0 ^|37.0 meters / 121 feet|
 ^Standing ¼ Mile^|10.1 sec @ 216.8 kph / 134.7 mph| ^Standing ¼ Mile^|10.1 sec @ 216.8 kph / 134.7 mph|
 ^Top Speed^|273.4 kph / 170mph| ^Top Speed^|273.4 kph / 170mph|
  
1990_fzr_1000_exup.1259861403.txt.gz · Last modified: 2020/10/19 11:48 (external edit)