Site Tools


Hotfix release available: 2025-05-14a "Librarian". upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian". upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos". upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos". upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos". upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum". upgrade now! [54.2] (what's this?)
1989_fzr750r_owo1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
1989_fzr750r_owo1 [2008/05/30 20:09] – Setup Page Format 70.255.83.1921989_fzr750r_owo1 [2020/10/19 11:50] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ^Year^^1989 FZR750R (OWO1)^ ^Year^^1989 FZR750R (OWO1)^
-^Engine^|| +^Engine^|Liquid cooled, four stroke, transverse four cylinder, DOHC, 5 valves per cylinder.
-^Capacity^|| +^Capacity^|749
-^Bore x Stroke^|| +^Bore x Stroke^|72 x 46 mm
-^Compression Ratio^|| +^Compression Ratio^|11.2:1
-^Induction^|| +^Induction^|4X 38mm Mikuni carbs
-^Ignition^|| +^Ignition / Starting^|Electronic triggered / Electric
-^Max power (rear tyre)^|| +^Max power (rear tire)^|121 hp 88.3 KW  @ 12000- (rear tyre 108.8 hp @ 12500 rpm )
-^Max Torque^|| +^Max Torque^|7.2 kg-m @ 9000 rpm
-^Transmission^|| +^Transmission / Drive^|6 Speed / Chain
-^Front Suspension^|| +^Front Suspension^|43mm Telescopic preload forks, compression and rebound damping adjustment.
-^Rear Suspension^|| +^Rear Suspension^|Öhlins Monocross preload compression and rebound damping adjustment.
-^Front Brakes^|| +^Front Brakes^|2x 320mm discs 4 piston calipers
-^Rear Brakes^|| +^Rear Brakes^|Single 177mm disc 2 piston caliper
-^Front Tire^|| +^Front Tire^|120/70-ZR17
-^Rear Tire^|| +^Rear Tire^|170/60-ZR17
-^Dry Weight^|| +^Wet-Weight^|222 kg (489.42 lbs) 
-^Fuel Capacity^|| +^Fuel Capacity^|22 Litres
-^Consumption  average^|| +^Consumption  average^|16.2 km/lit
-^Braking 60 - 0 / 100 - 0^|| +^Braking 60 - 0 / 100 - 0^|12.7 m / 35.3 m
-^Standing ¼ Mile^|| +^Standing ¼ Mile^|10.7 sec / 205.8 km/h (127.88 mph) 
-^Top Speed^||+^Top Speed^|257.8 km/h (160.20 mph) |
  
1989_fzr750r_owo1.1212196171.txt.gz · Last modified: 2020/10/19 11:46 (external edit)