Year | 1995 600R | |
---|---|---|
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
Capacity | 599 | |
Bore x Stroke | 62 x 49.6 mm | |
Compression Ratio | 12.0:1 | |
Induction | 4x 34mm Keihin CVKD CV | |
Ignition | Transistor controlled digital | |
Max power (rear tyre) | 99 hp @ 11500 rpm (rear tyre 90.9 hp @ 11400 rpm ) | |
Max Torque | 65.7 Nm 48 lb-ft @ 9500 rpm | |
Transmission | 6 speed | |
Front Suspension | 41mm Telescopic fork preload adjustable 130mm wheel travel | |
Rear Suspension | Rising-rate Monoshock preload and rebound adjustable 115mm wheel travel | |
Front Brakes | 2x 298mm discs same as fzr600 89-93 4 piston calipers | |
Rear Brakes | Single 245mm disc 2 piston caliper | |
Front Tire | 120/60 ZR17 | |
Rear Tire | 160/60 ZR17 | |
Dry Weight | 184 kg (405.65 lbs) | |
Fuel Capacity | 19 Litres | |
Consumption average | 17.4 km/lit | |
Braking 60 - 0 / 100 - 0 | 13.0 m / 36.3m | |
Standing ΒΌ Mile | 11.1 sec / 194.8 km/h (121.05 mph) | |
Top Speed | 238.2 km/h (148.02 mph) |
Sourced:http://www.motorcyclespecs.co.za