| Year | 1993 | |
|---|---|---|
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
| Capacity | 599 | |
| Bore x Stroke | 59 x 54.8 mm | |
| Compression Ratio | 12.0:1 | |
| Induction | 4x 32mm Mikuni BDST32 | |
| Ignition | Transistor controlled digital | |
| Max power (rear tyre) | 91 hp 606.3 kW @ 10500 rpm | |
| Max Torque | 65.7 Nm @ 8500 rpm | |
| Transmission | 6 Speed | |
| Front Suspension | 38mm Telescopic fork non adjustable 130mm wheel travel | |
| Rear Suspension | Rising-rate Monoshock non adjustable 115mm wheel travel | |
| Front Brakes | 2x 298mm discs 4 piston calipers | |
| Rear Brakes | Single 214mm disc 1 piston caliper | |
| Front Tire | 110/70-17 | |
| Rear Tire | 140/60-18 | |
| Dry Weight | 181 kg (399.03 lbs) | |
| Fuel Capacity | 18 Litres | |
| Consumption average | 18.7 km/lit | |
| Braking 60 - 0 / 100 - 0 | 13.3 m / 36.88m | |
| Standing ΒΌ Mile | 11.4 sec / 189.0 km/h (117.44 mph) | |
| Top Speed | 237.1 km/h (147.33 mph) | |
Sourced:http://www.motorcyclespecs.co.za