| Year | 1989 | |
|---|---|---|
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 per cylinder | |
| Capacity | 399 | |
| Bore x Stroke | 56×40.5mm | |
| Compression Ratio | 11.5:1 | |
| Induction | Not Available | |
| Ignition | Not Available | |
| Max power (rear tyre) | 59hp@ 12,000rpm | |
| Max Torque | 3.9kg-m @9,500rpm | |
| Transmission | 6 speed | |
| Front Suspension | 41mm Telescopic forks | |
| Rear Suspension | Monoshock single shock preload adjustable | |
| Front Brakes | 2x 298mm discs 1 piston caliper | |
| Rear Brakes | Single 210mm disc 2 piston caliper | |
| Front Tire | 110/70-17 | |
| Rear Tire | 140/60-18 | |
| Dry Weight | 165kg | |
| Fuel Capacity | Not Available | |
| Consumption average | Not Available | |
| Braking 60 - 0 / 100 - 0 | Not Available | |
| Standing ΒΌ Mile | Not Available | |
| Top Speed | Not Available | |
Sourced:http://www.motorcyclespecs.co.za