Year | 1986 | |
---|---|---|
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
Capacity | 399 | |
Bore x Stroke | 54×43.6mm | |
Compression Ratio | 11.5:1 | |
Induction | Not Available | |
Ignition | Not Available | |
Max power (rear tyre) | 59hp @12,000rpm (Rear tire 50hp @11,500rpm) | |
Max Torque | 3.7kg-m @10000rpm | |
Transmission | 6 speed | |
Front Suspension | Not Available | |
Rear Suspension | Not Available | |
Front Brakes | 2x Discs | |
Rear Brakes | Single disc | |
Front Tire | 110/70-17 | |
Rear Tire | 140/60-18 | |
Dry Weight/Wet Weight | 166kg/185kg | |
Fuel Capacity | Not Available | |
Consumption average | 21.6km/lit | |
Braking 60 - 0 / 100 - 0 | 14.0m/42.3m | |
Standing ΒΌ Mile | 12.9sec/162 km/h | |
Top Speed | 197.5 km/h |
Sourced:http://www.motorcyclespecs.co.za