| Year | 1986 | |
|---|---|---|
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | |
| Capacity | 249cc | |
| Bore x Stroke | 48×34.6mm | |
| Compression Ratio | Not Available | |
| Induction | Not Available | |
| Ignition | CDI | |
| Max power (rear tyre) | 45hp@14,500rpm | |
| Max Torque | 2kg-m @11,500rpm | |
| Transmission | 6 Speed | |
| Front Suspension | Not Available | |
| Rear Suspension | Not Available | |
| Front Brakes | 2x discs | |
| Rear Brakes | Single disc | |
| Front Tire | 100/80-17 | |
| Rear Tire | 120/80-17 | |
| Dry Weight | 141kg | |
| Fuel Capacity | Not Available | |
| Consumption average | Not Available | |
| Braking 60 - 0 / 100 - 0 | Not Available | |
| Standing ΒΌ Mile | Not Available | |
| Top Speed | Not Available | |
Sourced:http://www.motorcyclespecs.co.za