Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
no_spark_now_what
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
no_spark_now_what [2011/11/23 09:08] – adminfzr | no_spark_now_what [2020/10/19 11:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | < | ||
+ | < | ||
+ | |||
I'm surprised it's taken me this long to come up with this, but I can be a lazy SOB when I (don' | I'm surprised it's taken me this long to come up with this, but I can be a lazy SOB when I (don' | ||
Line 32: | Line 35: | ||
* Find your coils. Turn the key switch and kill switch ON. Measure the voltage (versus battery ground) to both coil low-tension inputs (Red/White wires) at the coil solder joints. Anything more than a 0.5v drop from battery voltage can cause a weak or no spark. | * Find your coils. Turn the key switch and kill switch ON. Measure the voltage (versus battery ground) to both coil low-tension inputs (Red/White wires) at the coil solder joints. Anything more than a 0.5v drop from battery voltage can cause a weak or no spark. | ||
* If the voltage drop is greater than 0.5 volts a likely cause is a loose or dirty ignition connector (located close to the radiator filler cap - Red and Brown wires), and / or the coil low-tension connectors. Clean and check the connectors if needed. | * If the voltage drop is greater than 0.5 volts a likely cause is a loose or dirty ignition connector (located close to the radiator filler cap - Red and Brown wires), and / or the coil low-tension connectors. Clean and check the connectors if needed. | ||
- | Switch off! | + | * Switch off! |
* Find your coils, and unplug the low-tension connectors. Check the resistance across each coil-side connector - Red/White wire to Grey or Orange wire (1.8-2.2 ohms). Note that this is very low, and errors in the instrument can affect the reading. Be sure to zero your multimeter before taking these readings. Reconnect the coil wiring. Replace the coil if out of spec. | * Find your coils, and unplug the low-tension connectors. Check the resistance across each coil-side connector - Red/White wire to Grey or Orange wire (1.8-2.2 ohms). Note that this is very low, and errors in the instrument can affect the reading. Be sure to zero your multimeter before taking these readings. Reconnect the coil wiring. Replace the coil if out of spec. | ||
* Disconnect the battery negative cable (black). | * Disconnect the battery negative cable (black). |
no_spark_now_what.1322060888.txt.gz · Last modified: 2020/10/19 11:49 (external edit)