Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
Hotfix release available: 2024-02-06a "Kaos".
upgrade now! [55.1] (what's this?)
New release available: 2024-02-06 "Kaos".
upgrade now! [55] (what's this?)
Hotfix release available: 2023-04-04b "Jack Jackrum".
upgrade now! [54.2] (what's this?)
1993_fzr_1000_exup
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1993_fzr_1000_exup [2008/05/30 19:51] – 70.255.83.192 | 1993_fzr_1000_exup [2020/10/19 11:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 9: | Line 9: | ||
^Max Torque^|10 kg-m. 98.1Nm @ 8500 rpm| | ^Max Torque^|10 kg-m. 98.1Nm @ 8500 rpm| | ||
^Transmission / Drive^|5 Speed / Chain| | ^Transmission / Drive^|5 Speed / Chain| | ||
- | ^Front Suspension^|43mm Upside-down forks, preload adjustable.| | + | ^Front Suspension^|41mm Upside-down forks, preload adjustable.| |
^Rear Suspension^|Monocross preload, compression and rebound damping adjustable.| | ^Rear Suspension^|Monocross preload, compression and rebound damping adjustable.| | ||
^Front Brakes^|2x 310mm discs 6 piston calipers| | ^Front Brakes^|2x 310mm discs 6 piston calipers| | ||
^Rear Brakes^|Single 240mm disc 2 piston caliper| | ^Rear Brakes^|Single 240mm disc 2 piston caliper| | ||
^Front Tire^|130/ | ^Front Tire^|130/ | ||
- | ^Rear Tire^|170/60 VR| | + | ^Rear Tire^|190/50 VR17| |
- | ^Dry-Weight / Wet-Weight^|214kg / 231 kg| | + | ^Dry-Weight / Wet-Weight^|214kg |
^Fuel Capacity^|19 Litres| | ^Fuel Capacity^|19 Litres| | ||
^Consumption | ^Consumption | ||
^Braking 60 - 0 / 100 - 0^|12.3 m / 34.5 m| | ^Braking 60 - 0 / 100 - 0^|12.3 m / 34.5 m| | ||
- | ^Standing ¼ Mile^|10.1 sec / 216.5 km/h| | + | ^Standing ¼ Mile^|10.1 sec / 216.5 km/h (134.53 mph) | |
- | ^Top Speed^|273.1 km/h| | + | ^Top Speed^|273.1 km/h (169.70 mph) | |
1993_fzr_1000_exup.1212195082.txt.gz · Last modified: 2020/10/19 11:46 (external edit)