Last round done & dusted
Posted: Mon Oct 26, 2009 2:47 am
What a great weekend! I'll let the results speak for themselfs.
Oh havent had to get the tool box out..
PCRA Interclub Club Championships Round 6
ORAN PARK GRAND PRIX CIRCUIT
New Era & Pre Modern F1 & F2
Track Dry Qualifying
Pos Bike Rider Sponsor BikeType Cap CL Laps Fastest...Lap Gap
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 7 6 1:16.3720*
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 3 1:18.4030 0:02.0310
3 84 CHADD SLADE (NSW) Honda 900 C PF1 6 6 1:19.8660 0:03.4940
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 6 1 1:21.8140 0:05.4420
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D 1 1:21.8140 0:05.4420
6 PETER WALDRON (NSW) Kawasaki 600 D PF2 7 4 1:21.8200 0:05.4480
7 92 DAVID HALL (NSW) Yamaha 250 1 PF2 6 2 1:22.3640 0:05.9920
RACE 1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 4 5:09.5200 3 1:15.6990R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 4 5:20.3630 2 1:18.1330
3 84 CHADD SLADE (NSW) Honda 900 C PF1 4 5:20.6280 3 1:18.6800
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 4 5:30.6080 2 1:21.0780
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 4 5:35.0610 2 1:21.3950
6 38 JASON LIGHT (NSW) Honda 750 C NF1 4 5:37.5980 2 1:22.1910
7 58 BILL MICALLEF (NSW) Yamaha 250 1 PF2 4 5:39.4320 4 1:21.6950
8 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 4 5:39.9850 4 1:22.4330
9 92 DAVID HALL (NSW) Yamaha 250 1 PF2 4 5:40.2780 4 1:22.1640
RACE 2
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:31.6790 3 1:16.2390*
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:39.8810 4 1:18.3370
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:40.4380 4 1:18.7870
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:57.2340 5 1:21.7050
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:58.1170 5 1:22.3190
6 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:58.4070 5 1:21.6360
7 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:05.0820 3 1:21.2280
8 55 MATTHEW HANNA (NSW) Kawasaki 600 D PF2 5 7:09.0290 3 1:22.8350
9 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 7:11.3600 5 1:23.3870
RACE 3
30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:28.4810 2 1:15.3310R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:38.2390 5 1:17.4250
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:42.8160 3 1:18.2660
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:48.6560 2 1:20.5400
6 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:54.7180 5 1:21.2620
7 53 KEVIN THOROGOOD (NSW) Kawasaki 900 D PF1 5 6:55.9970 3 1:21.3680
8 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 6:56.4890 5 1:21.7860
9 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:57.4430 3 1:21.6760
10 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 D PF1 5 7:00.5630 5 1:21.6600
11 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:01.2170 5 1:21.0940
12 69 MATTHEW LANE (NSW) Suzuki 750 C PF1 5 7:02.3260 5 1:20.7190
Points for the weekend are >>
Pre Modern F1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 25 25 25 75
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 22 22 22 66
3 84 CHADD SLADE (NSW) Honda 900 20 20 20 60
4 20 STEVE BUTLER (NSW) Yamaha 1000 18 18 18 54
5 43 DAVID GILYEAT (NSW) Kawasaki 750 16 16 16 48
6 53 KEVIN THOROGOOD (NSW) Kawasaki 900 14 14 15 43
7 37 STUART LOMAX (NSW) Yamaha 750 13 15 14 42
8 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 15 13 13 41
9 13 SCOTT PUSEY (NSW) Kawasaki 750 11 12 10 33
10 2 KEN LINDSAY (NSW) HAWKESBURY HONDA Honda 900 12 11 9 32
So thats it all done!! NEXT the 6 HOUR in November.>> http://www.the6hour.com.au/index.html
Some pics from the weekend>>
http://www.postclassicracing.com.au/gal ... age-2.aspx
Oh havent had to get the tool box out..
PCRA Interclub Club Championships Round 6
ORAN PARK GRAND PRIX CIRCUIT
New Era & Pre Modern F1 & F2
Track Dry Qualifying
Pos Bike Rider Sponsor BikeType Cap CL Laps Fastest...Lap Gap
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 7 6 1:16.3720*
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 3 1:18.4030 0:02.0310
3 84 CHADD SLADE (NSW) Honda 900 C PF1 6 6 1:19.8660 0:03.4940
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 6 1 1:21.8140 0:05.4420
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D 1 1:21.8140 0:05.4420
6 PETER WALDRON (NSW) Kawasaki 600 D PF2 7 4 1:21.8200 0:05.4480
7 92 DAVID HALL (NSW) Yamaha 250 1 PF2 6 2 1:22.3640 0:05.9920
RACE 1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 4 5:09.5200 3 1:15.6990R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 4 5:20.3630 2 1:18.1330
3 84 CHADD SLADE (NSW) Honda 900 C PF1 4 5:20.6280 3 1:18.6800
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 4 5:30.6080 2 1:21.0780
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 4 5:35.0610 2 1:21.3950
6 38 JASON LIGHT (NSW) Honda 750 C NF1 4 5:37.5980 2 1:22.1910
7 58 BILL MICALLEF (NSW) Yamaha 250 1 PF2 4 5:39.4320 4 1:21.6950
8 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 4 5:39.9850 4 1:22.4330
9 92 DAVID HALL (NSW) Yamaha 250 1 PF2 4 5:40.2780 4 1:22.1640
RACE 2
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:31.6790 3 1:16.2390*
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:39.8810 4 1:18.3370
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:40.4380 4 1:18.7870
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:57.2340 5 1:21.7050
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:58.1170 5 1:22.3190
6 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:58.4070 5 1:21.6360
7 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:05.0820 3 1:21.2280
8 55 MATTHEW HANNA (NSW) Kawasaki 600 D PF2 5 7:09.0290 3 1:22.8350
9 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 7:11.3600 5 1:23.3870
RACE 3
30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:28.4810 2 1:15.3310R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:38.2390 5 1:17.4250
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:42.8160 3 1:18.2660
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:48.6560 2 1:20.5400
6 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:54.7180 5 1:21.2620
7 53 KEVIN THOROGOOD (NSW) Kawasaki 900 D PF1 5 6:55.9970 3 1:21.3680
8 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 6:56.4890 5 1:21.7860
9 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:57.4430 3 1:21.6760
10 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 D PF1 5 7:00.5630 5 1:21.6600
11 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:01.2170 5 1:21.0940
12 69 MATTHEW LANE (NSW) Suzuki 750 C PF1 5 7:02.3260 5 1:20.7190
Points for the weekend are >>
Pre Modern F1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 25 25 25 75
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 22 22 22 66
3 84 CHADD SLADE (NSW) Honda 900 20 20 20 60
4 20 STEVE BUTLER (NSW) Yamaha 1000 18 18 18 54
5 43 DAVID GILYEAT (NSW) Kawasaki 750 16 16 16 48
6 53 KEVIN THOROGOOD (NSW) Kawasaki 900 14 14 15 43
7 37 STUART LOMAX (NSW) Yamaha 750 13 15 14 42
8 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 15 13 13 41
9 13 SCOTT PUSEY (NSW) Kawasaki 750 11 12 10 33
10 2 KEN LINDSAY (NSW) HAWKESBURY HONDA Honda 900 12 11 9 32
So thats it all done!! NEXT the 6 HOUR in November.>> http://www.the6hour.com.au/index.html
Some pics from the weekend>>
http://www.postclassicracing.com.au/gal ... age-2.aspx