The best race so far!!!
Posted: Sun Jul 19, 2009 7:38 am
Well it really did happen. Ive got through the whole day without a problem. Didnt even get out the tool box!!
Pratice:: There was no qually at this round[dont know why?]
But anyway I was running 12th in the championship so thats were I started on the grid. The bike was really hauling arse, & all the geomitry changes WORKED! The thing handles really well, hold its line, in a word GREAT. So that was all good. As you can see by my lap times, Im 3 sec a lap faster than the same time last race at OP in October.
The extra HP didnt go unnoticed either.
Race 1
Got away to a good [but safe start] & had a blinder of a race, couldnt put a foot wrong. I was really happy with the bike, but in the back of my mind, wondering when it was gonna break down. Looked up & they were holding my number out & a 10 sec penalty WTF!
Got pipped for a jumped start . Thet put me back to 14th but I finshed 5th. Oh well you gotta take your lumps I suppose?
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 6 34:31.6410 5 1:14.4330
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 6 34:36.1410
3 84 Chadd Slade (NSW) Honda 900 C PM1 6 34:41.2560 5 1:19.2250
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 6 34:41.2560 5 1:18.7290
5 38 Jason Light (NSW) Honda 750 C NE1 6 34:55.0920 5 1:20.9260
6 44 Steven Green (NSW) Kawasaki 600 D PM2 6 34:55.0950 5 1:20.1320
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 6 34:55.2560 5 1:20.8960
8 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 6 34:57.5680 5 1:22.5690
9 51 Andrew Palmer (NSW) Honda 500 A NE2 6 34:58.5410 5 1:22.6680
10 10 Craig Ralls (NSW) Honda 750 C NE1 6 35:00.2940 5 1:22.9310
14 20 Steve butler 10 second penlty
Finished 5th in race 1..
Race 2
Another good start & was 3rd into turn 2 I just cant hold those A&B graders off for 6 laps
Uneventfull race, just really have a good go, because the bike felt so good I could really enjoy the race.
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 5 6:29.8410 2 1:16.0470*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 5 6:38.9520 3 1:18.0250
3 84 Chadd Slade (NSW) Honda 900 C PM1 5 6:41.3750 5 1:18.7070
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 5 6:41.5680 5 1:18.8050
5 44 Steven Green (NSW) Kawasaki 600 D PM2 5 6:50.8580 5 1:19.1920
6 20 Steve Butler (NSW) Yamaha 1000 C PM1 5 6:53.6900 3 1:21.0250
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 5 6:53.9200 3 1:20.9910
8 38 Jason Light (NSW) Honda 750 C NE1 5 6:54.4480 2 1:21.0940
9 92 David Hall (NSW) Honda 250 1 PM2 5 7:00.0230 3 1:21.4310
10 51 Andrew Palmer (NSW) Honda 500 A NE2 5 7:00.5830 5 1:22.7040
Race 3
Another good start, again 3rd into turn 2 but I was really getting tired & couldnt keep pace with the A & B graders & slipped back a couple spots.
But overall I was really happy. Im getting faster so thats good. My times are dropping every race. & the bike is getting better all the time. The old feelings are comming back..So I come away a very happy 52 year old boy!!
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 4 5:13.6500 4 1:15.9750*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 4 5:14.8550 2 1:16.9800
3 84 Chadd Slade (NSW) Honda 900 C PM1 4 5:20.9100 3 1:18.4600
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 4 5:21.1330 4 1:18.4560
5 20 Steve Butler (NSW) Yamaha 1000 C PM1 4 5:33.8870 3 1:21.9210
6 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 4 5:35.9370 3 1:21.7840
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 4 5:35.9720 3 1:22.1780
8 49 Matthew Lane (NSW) Suzuki 750 C PM1 4 5:38.4950 3 1:20.4170
9 37 Stuart Lomax (NSW) Yamaha 750 D PM1 4 5:50.5440 3 1:24.8060
10 93 Gary Eggins (NSW) Ducati 916 C PM1 4 5:53.1310 4 1:25.2600
11 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 4 5:53.5280 3 1:26.5070
12 13 Scott Pusey (NSW) Kawasaki 750 D PM1 4 5:55.1720 4 1:25.4860
13 42 Simon Genev (NSW) Yamaha 1000 2 PM1 4 6:31.3790 3 1:35.4300
Points for the meeting..
Pre Modern F1 Riders
1 30 Brett Clark (NSW) RB Racing Honda 900 25 25 25 75
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 22 22 22 66
3 84 Chadd Slade (NSW) Honda 900 20 20 20 60
4 97 Stephen Ward (NSW) Suzuki 750 18 18 18 54
5 20 Steve Butler (NSW) Yamaha 1000 14 16 16 46
6 43 David Gilyeat (NSW) Kawasaki 750 16 15 14 45
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 15 14 15 44
8 37 Stuart Lomax (NSW) Yamaha 750 13 13 12 38
9 99 Calum Mackintosh (NSW) Kawasaki 750 12 11 10 33
10 93 Gary Eggins (NSW) Ducati 916 11 10 11 32
So there you are, done & dusted.
Pratice:: There was no qually at this round[dont know why?]
But anyway I was running 12th in the championship so thats were I started on the grid. The bike was really hauling arse, & all the geomitry changes WORKED! The thing handles really well, hold its line, in a word GREAT. So that was all good. As you can see by my lap times, Im 3 sec a lap faster than the same time last race at OP in October.
The extra HP didnt go unnoticed either.
Race 1
Got away to a good [but safe start] & had a blinder of a race, couldnt put a foot wrong. I was really happy with the bike, but in the back of my mind, wondering when it was gonna break down. Looked up & they were holding my number out & a 10 sec penalty WTF!
Got pipped for a jumped start . Thet put me back to 14th but I finshed 5th. Oh well you gotta take your lumps I suppose?
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 6 34:31.6410 5 1:14.4330
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 6 34:36.1410
3 84 Chadd Slade (NSW) Honda 900 C PM1 6 34:41.2560 5 1:19.2250
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 6 34:41.2560 5 1:18.7290
5 38 Jason Light (NSW) Honda 750 C NE1 6 34:55.0920 5 1:20.9260
6 44 Steven Green (NSW) Kawasaki 600 D PM2 6 34:55.0950 5 1:20.1320
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 6 34:55.2560 5 1:20.8960
8 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 6 34:57.5680 5 1:22.5690
9 51 Andrew Palmer (NSW) Honda 500 A NE2 6 34:58.5410 5 1:22.6680
10 10 Craig Ralls (NSW) Honda 750 C NE1 6 35:00.2940 5 1:22.9310
14 20 Steve butler 10 second penlty
Finished 5th in race 1..
Race 2
Another good start & was 3rd into turn 2 I just cant hold those A&B graders off for 6 laps
Uneventfull race, just really have a good go, because the bike felt so good I could really enjoy the race.
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 5 6:29.8410 2 1:16.0470*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 5 6:38.9520 3 1:18.0250
3 84 Chadd Slade (NSW) Honda 900 C PM1 5 6:41.3750 5 1:18.7070
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 5 6:41.5680 5 1:18.8050
5 44 Steven Green (NSW) Kawasaki 600 D PM2 5 6:50.8580 5 1:19.1920
6 20 Steve Butler (NSW) Yamaha 1000 C PM1 5 6:53.6900 3 1:21.0250
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 5 6:53.9200 3 1:20.9910
8 38 Jason Light (NSW) Honda 750 C NE1 5 6:54.4480 2 1:21.0940
9 92 David Hall (NSW) Honda 250 1 PM2 5 7:00.0230 3 1:21.4310
10 51 Andrew Palmer (NSW) Honda 500 A NE2 5 7:00.5830 5 1:22.7040
Race 3
Another good start, again 3rd into turn 2 but I was really getting tired & couldnt keep pace with the A & B graders & slipped back a couple spots.
But overall I was really happy. Im getting faster so thats good. My times are dropping every race. & the bike is getting better all the time. The old feelings are comming back..So I come away a very happy 52 year old boy!!
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 4 5:13.6500 4 1:15.9750*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 4 5:14.8550 2 1:16.9800
3 84 Chadd Slade (NSW) Honda 900 C PM1 4 5:20.9100 3 1:18.4600
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 4 5:21.1330 4 1:18.4560
5 20 Steve Butler (NSW) Yamaha 1000 C PM1 4 5:33.8870 3 1:21.9210
6 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 4 5:35.9370 3 1:21.7840
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 4 5:35.9720 3 1:22.1780
8 49 Matthew Lane (NSW) Suzuki 750 C PM1 4 5:38.4950 3 1:20.4170
9 37 Stuart Lomax (NSW) Yamaha 750 D PM1 4 5:50.5440 3 1:24.8060
10 93 Gary Eggins (NSW) Ducati 916 C PM1 4 5:53.1310 4 1:25.2600
11 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 4 5:53.5280 3 1:26.5070
12 13 Scott Pusey (NSW) Kawasaki 750 D PM1 4 5:55.1720 4 1:25.4860
13 42 Simon Genev (NSW) Yamaha 1000 2 PM1 4 6:31.3790 3 1:35.4300
Points for the meeting..
Pre Modern F1 Riders
1 30 Brett Clark (NSW) RB Racing Honda 900 25 25 25 75
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 22 22 22 66
3 84 Chadd Slade (NSW) Honda 900 20 20 20 60
4 97 Stephen Ward (NSW) Suzuki 750 18 18 18 54
5 20 Steve Butler (NSW) Yamaha 1000 14 16 16 46
6 43 David Gilyeat (NSW) Kawasaki 750 16 15 14 45
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 15 14 15 44
8 37 Stuart Lomax (NSW) Yamaha 750 13 13 12 38
9 99 Calum Mackintosh (NSW) Kawasaki 750 12 11 10 33
10 93 Gary Eggins (NSW) Ducati 916 11 10 11 32
So there you are, done & dusted.