Barry Sheene practice report

Moderators: Site Director, FZR Forum Moderators

Post Reply
User avatar
sbutler
50+ Posts
50+ Posts
Posts: 89
Joined: Tue May 20, 2008 12:28 am
Location: New south wales ...Australia

Barry Sheene practice report

Post by sbutler »

Well Had a funny start to the day. Did 3 laps & the FZR started to drop into 2 cylinders????
Came in with the shits. Had a look around. I think when I removed most of the wiring, I took out the reserve switch. Bad move, you need a complete circeit to make the pump work, because it tell the computer to drop a couple of sluggs so you hit the reserve switch. Anyway put it back together with a bridge wire, & va va voooom.

For the rest of the day we chased set up., it has a bit of patter in the front & a couple of corners, & a bit of wollow under power in others. But we were getting ontop of it. 10,500rpm down the straight with the gearing Im running is around 270+Ks.. Its lifting the wheel comming onto the straight, & going up corprete hill. What a blast!!
The tyres were working well & mostly I kept improving my lap times & settled into just learning the track. Which I must say is fantastic!

Didnt go out in the last session, didnt see any point. We can do a few things in the morning & she'll be apples.
Had a good old chat with Robbie Phillis, & Graham Crosby about the old days. Weather was warm & mostly clear.
So all's good for this old fart. Ive got quallifing in the morning & a race after lunch. & thats it for tomorrow.
User avatar
mossy1200
Level 5.0
Level 5.0
Posts: 535
Joined: Thu Feb 19, 2009 11:27 pm
Location: Wellington New Zealand

Re: Barry Sheene practice report

Post by mossy1200 »

Two cylinders is all you need.Harden up Steve.Can i lend it please.
User avatar
sbutler
50+ Posts
50+ Posts
Posts: 89
Joined: Tue May 20, 2008 12:28 am
Location: New south wales ...Australia

Re: Barry Sheene practice report

Post by sbutler »

Not when you see these times. I need 50 more HP!!
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A 11 4 1:42.0360*
2 36 MURRAY CLARK (NSW) BIKE WRECK Suzuki 1100 A 5 2 1:42.9700 0:00.9340
3 26 KEITH HIGGS (NSW) Kawasaki 1200 A 8 6 1:46.5260 0:04.4900
4 37 STUART LOMAX (NSW) Yamaha 750 D 11 2 1:47.5520 0:05.5160
5 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 750 B 8 5 1:47.6080 0:05.5720
6 00 HARLEY BORKOWSKI (NSW) RB RACING Honda 400 A 10 3 1:48.0630 0:06.0270
7 2 REX WOLFENDEN (VIC) T-REX RACING Honda 1100 1 3 2 1:48.2670 0:06.2310
8 83 LUKE ELWIN (NSW) Honda 125 D 11 10 1:48.9850 0:06.9490
9 23 LAURIE FYFFE (VIC) RADGUARD AUSTRALIA Suzuki 1100 D 13 11 1:48.9980 0:06.9620
10 38 JASON LIGHT (NSW) Honda 750 C 2 2 1:49.0780 0:07.0420
11 17 CHRIS COONEY (NSW) Honda 400 B 8 4 1:49.0780 0:07.0420
12 18 MICHAEL CARRUTHERS (NSW) APW Motorcycles Honda 125 D 12 12 1:49.1100 0:07.0740
13 113 BRAD PHELAN (QLD) Honda 900 D 10 9 1:49.1490 0:07.1130
14 77 GRAEME GREAVES (QLD) Ducati 916 D 10 4 1:49.3150 0:07.2790
15 49 SCOTT A RINALDIS (QLD) Ducati 944 D 10 4 1:49.3500 0:07.3140
16 49 CRAIG GOLDSMITH (NSW) RUTHERFORD TRAILERS Kawasaki 400 B 9 4 1:49.4440 0:07.4080
17 70 MICHAEL LOWIT (NSW) Yamaha 400 C 10 7 1:49.8060 0:07.7700
18 97 STEPHEN WARD (NSW) Yamaha 250 1 8 7 1:49.9110 0:07.8750
19 46 RICK KWOK (NSW) Yamaha 250 D 5 3 1:50.7690 0:08.7330
20 78 GLEN KELLEHER (NSW) BSA 500 A 6 4 1:50.8300 0:08.7940
21 32 FRANK TANTI (NSW) Kawasaki 400 D 8 7 1:51.3830 0:09.3470
22 124 MICK JOHNSTON (NSW) NORTH COAST V TWINS Bimota 900 A 2 2 1:51.7150 0:09.6790
23 44 STEVEN GREEN (NSW) Kawasaki 600 D 7 3 1:51.7290 0:09.6930
24 84 DIMITRI BENARDOS (NSW) Honda 125 D 12 10 1:51.7700 0:09.7340
25 8 PETER WALDRON (NSW) Kawasaki 600 D 10 9 1:51.8670 0:09.8310
26 48 MICK NEASON (NSW) Suzuki 1100 1 5 4 1:51.9790 0:09.9430
27 20 STEVE BUTLER (NSW) MOTOTECH Yamaha 1000 C 5 3 1:52.2900 0:10.2540
28 78 GLEN KELLEHER (NSW) Yamaha 350 A 3 2 1:54.0680 0:12.0320
29 71 GREG TORY (NSW) Suzuki 750 D 10 7 1:54.2710 0:12.2350
30 47 DOUG DOYLE (QLD) Kawasaki 750 D 4 4 1:54.4220 0:12.3860
31 97 STEPHEN WARD (NSW) Kawasaki 400 1 8 3 1:54.9720 0:12.9360
32 71 GREG TORY (NSW) Suzuki 500 D 5 2 1:55.5990 0:13.5630
33 971 JAMIE SMITH (SA) Suzuki 750 C 5 5 1:55.9620 0:13.9260
34 29 KIRK OSGOOD (NSW) Suzuki 750 D 9 4 1:56.3360 0:14.3000
35 11 MICHAEL MCLEAN (NSW) WRP BRIDGESTONE Honda 400 C 9 3 1:56.7530 0:14.7170
36 123 MATTHEW FYFFE (VIC) Suzuki 250 C 6 2 1:57.6600 0:15.6240
37 64 STEVE STANWIX (NSW) Kawasaki 1100 D 8 5 1:59.0210 0:16.9850
38 147 GREG DALSANTO (NSW) Kawasaki 500 1 5 4 1:59.5980 0:17.5620
39 17 EVAN PITKIN (NSW) Kawasaki 1100 D 5 3 1:59.8580 0:17.8220
40 60 ROBERT J.GARNER (NSW) Ducati 905 2 6 5 1:59.9270 0:17.8910
41 56 ROLF ROTZLER (NSW) Suzuki 750 D 6 5 2:00.0370 0:18.0010
42 26 ROB FRANCIS (NSW) Honda 750 C 5 4 2:00.0870 0:18.0510
43 51 GARRY SEE (NSW) Yamaha 250 D 10 9 2:00.4920 0:18.4560
44 91 RODGER GREEN (NSW) Suzuki 750 D 6 1 2:00.6620 0:18.6260
45 293 BRUCE MARSTON (QLD) BSA 500 2 2 2 2:00.7490 0:18.7130
46 50 GLENN HINDLE (NSW) Honda 250 1 4 1 2:01.2330 0:19.1970
47 30 MITCHELL MULLIGAN (NSW) Ducati 500 D 5 2 2:02.1480 0:20.1120
48 27 LECH BUDNIAK (NSW) Yamaha 350 C 6 3 2:02.4850 0:20.4490
49 11 RICK KWOK (NSW) Yamaha 500 D 5 2 2:02.6640 0:20.6280
50 64 S.REYNOLDS/I.SIMMONS ROAD RACE TIMERS Honda 600 B 23 22 2:02.7600 0:20.7240
51 10 CRAIG RALLS (NSW) Honda 750 C 3 2 2:03.5150 0:21.4790
52 51 RODGER GREEN (NSW) Yamaha 350 D 8 4 2:05.2590 0:23.2230
53 68 BERNIE SUMMERS (QLD) WIRING LOOMS AUSTRALIA Kawasaki 125 A 3 2 2:05.8120 0:23.7760
54 27 LECH BUDNIAK (NSW) Yamaha 250 C 9 5 2:05.9930 0:23.9570
55 53 K.WOOD/P.BLACKBURN Kawasaki 1100 2 1 1 2:06.0440 0:24.0080
56 21 HOWARD WOOD (NSW) Yamaha 350 C 6 6 2:06.7670 0:24.7310
57 51 GARRY SEE (NSW) Yamaha 250 D 3 1 2:06.8950 0:24.8590
58 76 ADAM MULDOON (NSW) Honda 900 2 7 1 2:07.1870 0:25.1510
59 41 PETER WADE (NSW) Suzuki 250 C 4 3 2:08.7710 0:26.7350
60 154 MAX PATERSON (VIC) Yamaha 250 2 5 4 2:09.3450 0:27.3090
61 29 P.NORRIS/C.WHITE Kawasaki 1000 B 6 3 2:10.5360 0:28.5000
62 78 SIMON HILLS (NSW) Suzuki 750 C 1 1 2:10.7830 0:28.7470
63 57 DES AYRES (NSW) Norton 750 2 4 4 2:10.9740 0:28.9380
64 5 GREGORY PHILLIP (NSW) Yamaha 500 2 5 5 2:11.3340 0:29.2980
65 293 BRUCE MARSTON (QLD) BSA 350 2 1 1 2:11.6100 0:29.5740
66 83 SVEN AMMANN (NSW) Yamaha 250 D 1 1 2:11.6770 0:29.6410
67 21 HOWARD WOOD (NSW) Yamaha 250 C 7 3 2:12.3760 0:30.3400
68 72 IVAN HOEY (NSW) BIKE WRECK Yamaha 650 D 2 2 2:13.9940 0:31.9580
69 41 PETER WADE (NSW) Moriwaki 80 C 1 1 2:14.1420 0:32.1060
70 53 KEITH WOOD (QLD) Norton ES2 500 2 3 2 2:14.3380 0:32.3020
71 7 AARON MORRIS (NSW) Honda 150 C 3 1 2:17.1150 0:35.0790
72 59 W.BALDRY/S.DOOGAN Kawasaki 1100 B 3 2 2:17.1450 0:35.1090
73 13 COLIN PITCHER (NSW) Velocette 350 2 3 2 2:19.8590 0:37.8230
74 86 DAVID MILLER (NSW) Yamaha 350 A 1 1 2:21.0880 0:39.0520
75 35 JULIAN HARDY (NSW) Yamaha 250 D 9 5 2:21.4000 0:39.3640
76 50 GLENN HINDLE (NSW) Maxton TR3 1 1 1 2:21.8360 0:39.8000
77 19 JEFFREY WHITE (NSW) Honda 125 2 7 7 2:22.4490 0:40.4130
78 19 JEFFREY WHITE (NSW) Cagiva 125 2 5 5 2:22.5420 0:40.5060
79 35 JULIAN HARDY (NSW) Yamaha 350 D 2 1 2:24.1080 0:42.0720
80 70 JOHN LAWSON (NSW) Yamaha 350 2 4 1 2:24.6500 0:42.6140
81 29 KIRK OSGOOD (NSW) Suzuki 150 D 7 7 2:26.2270 0:44.1910
82 58 MARK CLARKE (NSW) Triton 500 D 4 3 2:32.1600 0:50.1240
83 11 JOHN BARTLE (NSW) Yamaha 250 D 3 1 2:34.2360 0:52.2000
84 86 DAVID MILLER (NSW) Honda 125 A 2 2 3:06.5380 1:24.5020
User avatar
mossy1200
Level 5.0
Level 5.0
Posts: 535
Joined: Thu Feb 19, 2009 11:27 pm
Location: Wellington New Zealand

Re: Barry Sheene practice report

Post by mossy1200 »

Your right better get it sorted.Seems to be huge diff between 2nd and 3rd times.
Are these qualify laps?
Im lucky my class is pre89 as i only have other fzrs to contend with and gsxr1100s.
Gets harder when you got cbr blades is suspect.
One of the other contenders is z1000 fully worked under the ex NZ 600 champ.
Massive fields that you got.
How many can qualify
Keep it up.Want your bike still
User avatar
ragedigital
4000+ Posts
4000+ Posts
Posts: 4153
Joined: Wed May 07, 2008 9:30 am
Location: Northwest St. Louis

Re: Barry Sheene practice report

Post by ragedigital »

That is just awesome! Good luck this season!

darrin
Thanks for joining and participating in the most "active" FZR Community on the internet!
Post Reply