Ok this is how I went for the last hit out. Not bad if I do say so myself..
Qualifing
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 44 STEVEN GREEN 1:19.240 7 - 8
2 20 STEVE BUTLER 1:20.172 3 - 0.932 0.932 8
3 84 THOMAS BRYDEN 1:20.981 5 - 1.741 0.809 8
4 72 IVAN HOEY 1:22.873 4 - 3.633 1.892 10
5 41 ZOLTAN PETRI 1:22.929 6 - 3.689 0.056 8
6 10 JOHN TWEEN 1:23.210 7 - 3.970 0.281 9
7 84 ASHLEY WHITEHEAD 1:26.312 6 - 7.072 3.102 11
8 15 RUSSELL DOWNIE 1:28.666 2 - 9.426 2.354 4
9 63 TROY LOVEDAY 1:30.385 2 - 11.145 1.719 9
10 47 CHRIS MUNN 1:33.564 5 - 14.324 3.179 6
11 4 MARTIN KRAAYMAT 1:52.118 4 - 32.878 18.554 5
12 36 MURRAY CLARK --:--:--.--- 0 - 0.000 0
13 43 DAVID GILYEAT --:--:--.--- 0 - 0.000 0
Race 1
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 44 STEVEN GREEN 6 8:01.394 1:18.542 2 -
2 20 STEVE BUTLER 6 8:03.983 2.589 1:19.254 3 -
3 84 THOMAS BRYDEN 6 8:06.210 4.816 1:19.519 6 -
4 72 IVAN HOEY 6 8:06.627 5.233 1:19.160 6 -
5 10 JOHN TWEEN 6 8:16.006 14.612 1:21.281 5 -
6 41 ZOLTAN PETRI 6 8:29.285 27.891 1:23.897 3 -
7 84 ASHLEY WHITEHEAD 6 8:37.034 35.640 1:24.469 6 -
8 63 TROY LOVEDAY 6 8:51.093 49.699 1:27.076 2 -
9 15 RUSSELL DOWNIE 6 9:02.062 1:00.668 1:28.650 3 -
10 47 CHRIS MUNN 6 9:20.362 1:18.968 1:32.004 5 -
11 4 MARTIN KRAAYMAT 5 9:08.394 1 Lap 1:16.340 1 -
Race 2
Failed starter so a DNS
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 72 IVAN HOEY 6 7:56.340 1:18.888 2 -
2 84 THOMAS BRYDEN 6 8:00.585 4.245 1:19.771 5 -
3 44 STEVEN GREEN 6 8:00.907 4.567 1:19.717 3 -
4 10 JOHN TWEEN 6 8:14.091 17.751 1:21.773 2 -
5 43 DAVID GILYEAT 6 8:25.860 29.520 1:22.643 4 -
6 84 ASHLEY WHITEHEAD 6 8:30.109 33.769 1:23.793 3 -
7 41 ZOLTAN PETRI 6 8:30.636 34.296 1:24.175 2 -
8 63 TROY LOVEDAY 6 8:47.399 51.059 1:27.071 2 -
9 15 RUSSELL DOWNIE 6 8:55.539 59.199 1:28.276 2 -
10 47 CHRIS MUNN 6 9:15.766 1:19.426 1:30.629 2 -
11 4 MARTIN KRAAYMAT 5 8:52.731 1 Lap 1:44.956 5 -
Not classified ()
DNS 20 STEVE BUTLER 0 --:--:--.--- --:--:--.--- 0 -
Race 3
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 72 IVAN HOEY 2 2:42.612 1:19.688 2 -
2 44 STEVEN GREEN 2 2:43.964 1.352 1:18.644 2 -
3 20 STEVE BUTLER 2 2:46.524 3.912 1:21.528 2 -
4 84 THOMAS BRYDEN 2 2:47.037 4.425 1:20.940 2 -
5 10 JOHN TWEEN 2 2:50.556 7.944 1:22.612 2 -
6 41 ZOLTAN PETRI 2 2:52.255 9.643 1:24.448 2 -
7 84 ASHLEY WHITEHEAD 2 2:57.832 15.220 1:25.370 2 -
8 63 TROY LOVEDAY 2 3:02.276 19.664 1:26.386 2 -
9 15 RUSSELL DOWNIE 2 3:03.909 21.297 1:29.183 2 -
10 47 CHRIS MUNN 2 3:06.796 24.184 1:30.815 2 -
11 4 MARTIN KRAAYMAT 2 4:04.256 1:21.644 1:50.864 1 -
12 36 MURRAY CLARK 0 --:--:--.--- --:--:--.--- 0 -
13 43 DAVID GILYEAT 0 --:--:--.--- --:--:--.--- 0 -
I have now decided to have one real good go this year,2010 & see what happens..
Sorry guys but it wont be on the FZR1000. I have done a deal on [dont laugh] 96 GSXR 750 chock full of go fast parts. So the FZR had to go to make way for the new bike. It was a really quick decison, & to do the deal I had to move the FZR on.
I was all geared up to run the FZR for another year, but we lost one of only two tracks in NSW to housing, so the GXSR will open up a few more chances to race at interstate tracks. Was it the right move?? Only time will tell. I hope it was, as after this year I think I wont be talked out of hanging up the leathers again. But you never say never.
